Epigenomic Data Browser
Human Chip-seq Sample
Num | Sample | Experiment | Organism | GEO Accession | Source | Center |
---|---|---|---|---|---|---|
1 | Adipose derived mesenchymal stem cells | H3K4me3 | Homo sapiens | GSM621458 | Roadmap Epigenomics Project | Broad |
2 | Adipose derived mesenchymal stem cells day20 | H3K4me3 | Homo sapiens | GSM772746 | Roadmap Epigenomics Project | Broad |
3 | Adipose derived mesenchymal stem cells day20 | H3K4me3 | Homo sapiens | GSM772817 | Roadmap Epigenomics Project | Broad |
4 | Adipose derived mesenchymal stem cells, day0 | H3K4me3 | Homo sapiens | GSM772747 | Roadmap Epigenomics Project | Broad |
5 | Adipose derived mesenchymal stem cells, day0 | H3K4me3 | Homo sapiens | GSM772761 | Roadmap Epigenomics Project | Broad |
6 | Adipose nuclei | H3K4me3 | Homo sapiens | GSM621435 | Roadmap Epigenomics Project | Broad |
7 | Adipose nuclei | H3K4me3 | Homo sapiens | GSM669925 | Roadmap Epigenomics Project | Broad |
8 | Adipose nuclei | H3K4me3 | Homo sapiens | GSM669988 | Roadmap Epigenomics Project | Broad |
9 | Adipose nuclei | H3K4me3 | Homo sapiens | GSM669998 | Roadmap Epigenomics Project | Broad |
10 | Adipose nuclei | H3K4me3 | Homo sapiens | GSM670041 | Roadmap Epigenomics Project | Broad |
11 | Adrenal gland, fetal day97 M | H3K4me3 | Homo sapiens | GSM1160198 | Roadmap Epigenomics Project | University of Washington |
12 | Bone marrow derived mesenchymal stem cells | H3K4me3 | Homo sapiens | GSM621422 | Roadmap Epigenomics Project | Broad |
13 | Bone marrow derived mesenchymal stem cells | H3K4me3 | Homo sapiens | GSM669924 | Roadmap Epigenomics Project | Broad |
14 | Bone marrow derived mesenchymal stem cells | H3K4me3 | Homo sapiens | GSM669991 | Roadmap Epigenomics Project | Broad |
15 | Bone marrow derived mesenchymal stem cells | H3K4me3 | Homo sapiens | GSM670019 | Roadmap Epigenomics Project | Broad |
16 | Brain, angular gyrus | H3K4me3 | Homo sapiens | GSM772769 | Roadmap Epigenomics Project | Broad |
17 | Brain, angular gyrus | H3K4me3 | Homo sapiens | GSM772959 | Roadmap Epigenomics Project | Broad |
18 | Brain, anterior caudate | H3K4me3 | Homo sapiens | GSM670031 | Roadmap Epigenomics Project | Broad |
19 | Brain, anterior caudate | H3K4me3 | Homo sapiens | GSM772829 | Roadmap Epigenomics Project | Broad |
20 | Brain, cingulate gyrus | H3K4me3 | Homo sapiens | GSM669905 | Roadmap Epigenomics Project | Broad |
21 | Brain, cingulate gyrus | H3K4me3 | Homo sapiens | GSM773008 | Roadmap Epigenomics Project | Broad |
22 | Brain, dorsal neocortex, fetal week15 U | H3K4me3 | Homo sapiens | GSM669624 | Roadmap Epigenomics Project | UCSF-UBC |
23 | Brain, fetal day122 M | H3K4me3 | Homo sapiens | GSM621457 | Roadmap Epigenomics Project | Broad |
24 | Brain, fetal week17 F | H3K4me3 | Homo sapiens | GSM806935 | Roadmap Epigenomics Project | UCSF-UBC |
25 | Brain, fetal week17 F | H3K4me3 | Homo sapiens | GSM806943 | Roadmap Epigenomics Project | UCSF-UBC |
26 | Brain, germinal matrix, fetal week20 M | H3K4me3 | Homo sapiens | GSM706999 | Roadmap Epigenomics Project | UCSF-UBC |
27 | Brain, germinal matrix, fetal week20 M | H3K4me3 | Homo sapiens | GSM806940 | Roadmap Epigenomics Project | UCSF-UBC |
28 | Brain, hippocampus middle | H3K4me3 | Homo sapiens | GSM670022 | Roadmap Epigenomics Project | Broad |
29 | Brain, hippocampus middle | H3K4me3 | Homo sapiens | GSM773022 | Roadmap Epigenomics Project | Broad |
30 | Brain, hippocampus middle | H3K4me3 | Homo sapiens | GSM916040 | Roadmap Epigenomics Project | Broad |
Processing...