search

Genome composition

Genus Species/Breed Genome name Assembly accession Sex Assembly level Contig N50 Scaffold N50 Total sequence length Total assembly gap length Effective length
Sus Duroc Sscrofa11.1 GCA_000003025.6 female 18+X+Y 48,231,277 88,231,837 2,501,912,388 29,864,641 2,472,047,747
Sus Bamei Bamei_pig_v1 GCA_001700235.1 female Scaffold 70,893 1,529,027 2,460,755,741 27,119,221 2,433,636,520
Sus Berkshire Berkshire_pig_v1 GCA_001700575.1 female Scaffold 94,651 1,655,397 2,434,706,773 19,967,123 2,414,739,650
Sus Hampshire Hampshire_pig_v1 GCA_001700165.1 female Scaffold 102,417 1,550,023 2,437,109,612 19,098,184 2,418,011,428
Sus Jinhua Jinhua_pig_v1 GCA_001700295.1 female Scaffold 95,227 1,478,908 2,453,702,738 20,670,716 2,433,032,022
Sus Landrace Landrace_pig_v1 GCA_001700215.1 female Scaffold 88,142 1,407,841 2,440,981,886 20,411,041 2,420,570,845
Sus LargeWhite Large_White_v1 GCA_001700135.1 female Scaffold 88,831 2,441,555 2,457,907,103 27,010,124 2,430,896,979
Sus Meishan Meishan_pig_v1 GCA_001700195.1 female Scaffold 63,263 1,248,180 2,467,495,771 28,681,428 2,438,814,343
Sus Wuzhishan minipig_v1.0 GCA_000325925.2 male Scaffold 31,939 5,853,977 2,508,912,457 55,427,968 2,453,484,489
Sus Pietrain Pietrain_pig_v1 GCA_001700255.1 female Scaffold 80,611 1,663,542 2,438,316,299 23,254,277 2,415,062,022
Sus Rongchang Rongchang_pig_v1 GCA_001700155.1 female Scaffold 79,093 2,325,000 2,459,027,728 29,296,833 2,429,730,895
Sus Tibetan Tibetan_Pig_v2 GCA_000472085.2 female Scaffold 57,199 861,885 2,437,742,524 57,864,158 2,379,878,366

Statistics about pig pan-genome

Genome name panPig_v1
pan-sequences length 72,477,794
pan-sequences number 39,744
pan-sequences N50 7,742
pan-sequences location length 19,406,646
pan-sequences location number 11,031
Gene number 23,023

Fig. Composition of pig pan-genome constructed using sequences from 12 genomes